Shore Hardness Durometers for the indentation hardness of non-metallic materials
Handheld electronic instrument measures the indentation hardness of non-metallic materials. Two durometer models are available for different hardness rangesShore A and Shore D.
Conforms to ASTM D2240, ISO 868/7267/7619, and DIN 53505
Simple
Durable
Accurate
Versatile
Powerful
Includes ALL features as shown above plus:
Includes ALL features as shown above plus:
| Body Size* | 127 x 66 x 25.4 mm (5" x 2.6" x 1") |
| Weight* | 137 g (4.9 oz.)without batteries |
* Size and weight are for the PosiTector gage body only and do not include the probe
| Standard | SHD A1 | SHD D1 |
| APPLICATION | Soft to hard materials such as soft rubber, elastomers,neoprene, silicone, etc. | Medium to extra hard materials such as hard rubber, epoxies, hard plastics, PVC, acrylic, etc. |
| MEASURING RANGE | 0 - 100 Shore A | 0 - 100 Shore A |
| ACCURACY | 1 | 1 |
| RESOLUTION | 0.1 | 0.1 |
| Advanced | SHD A3 | SHD D3 |
| APPLICATION | Soft to hard materials such as soft rubber, elastomers, neoprene, silicone, etc. | Medium to extra hard materials such as hard rubber, epoxies, hard plastics, PVC, acrylic, etc. |
| MEASURING RANGE | 0 - 100 Shore A | 0 - 100 Shore A |
| ACCURACY | 1 | 1 |
| RESOLUTION | 0.1 | 0.1 |
| Probe Only | PRBSHDA | PRBSHDD |
| APPLICATION | Soft to hard materials such as soft rubber, elastomers, neoprene, silicone, etc. | Medium to extra hard materials such as hard rubber, epoxies, hard plastics, PVC, acrylic, etc. |
| MEASURING RANGE | 0 - 100 Shore A | 0 - 100 Shore A |
| ACCURACY | 1 | 1 |
| RESOLUTION | 0.1 | 0.1 |
PosiTector SHD Test Blocks
| Model | Hardness |
| SHDTESTA30 | Shore A 30 |
| SHDTESTA50 | Shore A 50 |
| SHDTESTA75 | Shore A 75 |
| SHDTESTD25 | Shore D 25 |
| SHDTESTD46 | Shore D 46 |
| SHDTESTD75 | Shore D 75 |
| Model | For use with | Include deadeweight |
| SHDSTANDA | Shore A | 1 kg. - 2.2 lbs. |
| SHDSTANDD | Shore D | 5 kg. - 11 lbs. |
PosiTector SHD Universal Adapter
Order Code: SHDPRBMNT
Four FREE and unique ways to view and report your PosiTector and PosiTest data. Learn More
| DeFelsko PosiTector SHD Shore Hardness Durometers - Literature |
| DeFelsko PosiTector SHD Shore Hardness Durometers - Instruction Manual |
![]() | DeFelsko Accessories for Inspection Instruments - Online Catalog |